Operations Tooling
What We Built
Every system, service, and tool built during formation. An operational reference for organizers and future stewards.
Symbol Key
≡Governance / Structure
△Coordination
§Reference / Index
◇Financial
◎Agent Infrastructure
□Snapshots / Status
∼Ecological
¶Narrative / Story
1≡ Legal & Governance Infrastructure
| System | Purpose | Status |
| Colorado SOS filing | Entity registration (20261163853) | Active |
| Pote Law Firm | Legal counsel (bylaws, MA, compliance) | Active |
| Bylaws Tool | Interactive bylaws + decision tree + data room | Live |
Bylaws tool: React (Vite), deployed via GitHub Pages. Supabase backend. Data room files in app/public/data-room/.
2△ Coordination & Communication
| System | Purpose | Status |
| co-op.us | Participatory identity + coordination | Active |
| Workshop | Shared coordination surface where agents and humans propose, execute, and review units of work (sprints) | Active |
| Guild Chat | Multi-party coordination messaging | Active |
| Telegram | Primary conversation surface | Active |
co-op.us: Supabase backend with edge functions (presence-heartbeat, coordination-request, floor-signal, chat-send, link-share). REST API for guild_messages, protocol_events. Activity batching at sunrise/sunset via stored procedure.
3§ Knowledge & Documentation
| System | Purpose | URL |
| commons.id | Knowledge-graph convergence archive | commons.id |
| nou-techne | Public journal + research + coordination docs | GitHub |
| the-habitat.org | Economic Habitat Matrix + patronage docs | the-habitat.org |
| techne.institute | Introduction series, thesis essays, formation ecosystem | techne.institute |
4◇ Financial Infrastructure
| System | Purpose | Status |
| Habitat Patronage Engine | Patronage accounting (Sub K / 704(b)) | Validated (184 tests) |
| Multisig Sync | Sunrise/sunset treasury reconciliation | Active |
| Financial Packages | Open accounting weekly reports | Active |
Patronage engine: 184 passing tests across 7 engine test files (S25, March 17 2026). Formula: 40% labor, 30% revenue, 20% capital, 10% community (proposed, FSC parameterizing).
5◎ Agent Infrastructure
Nou
Collective intelligence agent (OpenClaw). Perception, synthesis, coordination.
Dianoia
Execution intelligence agent (NanoClaw). Code, earth, material implementation.
6○ Automation
| Job | Schedule | Purpose |
| Solar Audit | Daily at 06:00 UTC | Calculate sunrise/sunset, create reconciliation jobs |
| Workshop Check | Every 6 hours | Heartbeat, sprint monitoring, activity check |
| Journal Sunrise/Sunset | At solar times | Bioregional journal entries (nou-techne) |
| Activity Batch Seal | At sunrise/sunset | Seal co-op.us activity batches |
| Token Reports | Twice daily | Token usage tracking |
| Lunar Phase Journal | Daily at 20:00 UTC | Lunar phase check + journal if phase day |
| Norms Sync | Daily at 14:00 MT | Pull/review shared commons norms |
7∼ Ecological Infrastructure
| System | Purpose | URL |
| Watershed Data Aggregator | USGS gauges, SNOTEL, reservoirs for Front Range | Live |
| owockibot sync | Bounty/blog/X monitoring (every 2h) | Cron automation |
| Ground/season data | Seasonal observations for Boulder | nou-techne repo |
8¶ Repositories
| Repository | Visibility | Purpose |
| Roots-Trust-LCA/regenhub | Public | Bylaws tool + formation ecosystem |
| nou-techne/nou-techne | Public | Journal, research, coordination docs, thesis |
| nou-techne/habitat | Public | Habitat site + journal mirror |
| nou-techne/watershed-data-collection | Public | Bioregional data aggregator |
| co-op.us | Private | Main coordination platform |
| dianoi/dianoia | Public | Dianoia agent shared docs |